Why Samsung Screen Replacements Cost What They Do
Samsung uses two display types: AMOLED (vibrant colours, deep blacks, expensive to replace) and LCD/IPS (budget phones, cheaper panels). The Galaxy S, Z, and Note series use Super AMOLED — which is why an S24 Ultra screen costs 5× more than a Galaxy A15.
At a Samsung authorised centre, you’ll pay 30–50% more than third-party pricing, wait 3–7 working days, and lose your data if they do a full unit swap. A doorstep replacement keeps your data intact and takes 30–90 minutes depending on the model.
Samsung Screen Replacement Prices — All Models
Real GADXY doorstep screen-replacement prices for every Samsung model we service — pulled live from our repair system, so the blog never drifts from the booking quote. We use high-quality compatible displays (OG-grade where available).
| Model | GADXY Price | With Protection Plan |
|---|---|---|
| Galaxy S21 FE | ₹7,500 | ₹7,000 |
| Galaxy S20 FE 5G | ₹5,000 | ₹4,500 |
| Galaxy F15 5G | ₹2,500 | ₹2,200 |
| Galaxy A15 5G | ₹2,500 | ₹2,200 |
| Galaxy A51 | ₹4,200 | ₹3,800 |
| Galaxy A21s | ₹2,500 | ₹2,200 |
| Galaxy A31 | ₹6,500 | ₹2,200 |
| Galaxy A32 | ₹4,000 | ₹3,500 |
| Galaxy A10 | ₹2,500 | ₹2,200 |
| Galaxy A04 | ₹2,300 | ₹2,000 |
| Galaxy M14 5G | ₹2,500 | ₹2,200 |
| Galaxy M55 5G | ₹2,500 | ₹2,000 |
| Galaxy A50 | ₹2,500 | ₹1,800 |
| Galaxy M33 5G | ₹2,400 | ₹2,200 |
| Galaxy A11 | ₹2,000 | ₹1,800 |
| Galaxy J7 Max | ₹2,000 | ₹1,800 |
| Galaxy M30 | ₹2,500 | ₹2,000 |
| Galaxy J6 | ₹2,000 | ₹1,800 |
| Galaxy J5 Prime | ₹2,000 | ₹1,800 |
| Galaxy A13 4G | ₹2,500 | ₹2,200 |
| Galaxy A52 | ₹2,500 | ₹2,000 |
| Galaxy A33 5G | ₹2,200 | ₹2,000 |
| Galaxy Note10 | ₹10,000 | ₹8,000 |
| Galaxy M34 5G | ₹8,000 | ₹7,500 |
| Galaxy F22 | ₹2,500 | ₹2,200 |
| Galaxy A71 | ₹8,000 | ₹6,000 |
| Galaxy A30s | ₹8,000 | ₹7,000 |
| Galaxy M51 | ₹8,000 | ₹6,000 |
| Galaxy A35 5G | ₹8,000 | ₹7,000 |
| Galaxy A36 5G | ₹6,000 | ₹5,000 |
| Galaxy A73 | ₹10,000 | ₹8,000 |
| Galaxy A9 | ₹6,000 | ₹5,000 |
| Galaxy S22 Ultra | ₹22,000 | ₹21,500 |
| Galaxy S7 edge | ₹10,000 | ₹9,500 |
| Galaxy A54 5G | ₹5,000 | ₹4,500 |
| Galaxy F62 | ₹4,800 | ₹4,400 |
| Galaxy S23 Ultra | ₹22,500 | ₹22,000 |
| Galaxy A14 | ₹2,500 | ₹2,200 |
| Galaxy S24 | ₹14,000 | ₹13,500 |
| Galaxy S23 | ₹13,500 | ₹13,000 |
| Galaxy S25 Ultra | ₹20,000 | ₹18,500 |
| Galaxy A7 (2018) | ₹2,500 | ₹1,700 |
| Galaxy M02s | ₹2,500 | ₹2,200 |
| Galaxy Note10 Lite | ₹5,500 | ₹5,000 |
| Sunsung S10e | ₹7,200 | ₹6,700 |
| Sumsung A12 | ₹2,500 | ₹2,200 |
| Sumsung M31 | ₹3,600 | ₹3,000 |
| Sumsung J6 Plus | ₹2,500 | ₹2,200 |
| Sumsung S20 | ₹5,000 | ₹4,500 |
| Galaxy M32 5G | ₹5,500 | ₹5,000 |
| Sumsung S9 Plus | ₹8,500 | ₹8,000 |
| F54 5G | ₹6,500 | ₹6,000 |
| Sumsung F23 | ₹2,200 | ₹1,800 |
| Galaxy M15 5G | ₹5,200 | ₹4,700 |
| Sumsung A50S | ₹5,500 | ₹5,000 |
| J7 Pro | ₹4,000 | ₹3,500 |
| Galaxy Note20 Ultra | ₹12,000 | ₹11,500 |
| Sumsung M20 | ₹2,500 | ₹2,000 |
| A30 | ₹4,000 | ₹3,500 |
| A23 | ₹2,500 | ₹2,000 |
| Galaxy A9 Pro | ₹4,000 | ₹3,500 |
| Galaxy A20 | ₹4,500 | ₹4,000 |
| Galaxy S10 Plus | ₹14,000 | ₹13,500 |
| Galaxy S10 | ₹10,000 | ₹9,500 |
| Galaxy M35 | ₹6,500 | ₹6,000 |
| Galaxy M31 S | ₹5,000 | ₹4,500 |
| Galaxy A06 | ₹2,500 | ₹2,000 |
| S20 Plus | ₹8,000 | ₹7,500 |
| Galaxy A10 S | ₹2,500 | ₹2,000 |
| Galaxy M12 | ₹2,500 | ₹2,000 |
| A34 5G | ₹6,700 | ₹6,200 |
| S22 Plus | ₹11,000 | ₹10,500 |
| F14 5G | ₹2,500 | ₹2,000 |
| Sumsung Galaxy S22 | ₹12,500 | ₹12,000 |
| Galaxy M21 | ₹3,800 | ₹3,400 |
| Sumsung A26 | ₹3,900 | ₹3,500 |
Prices update automatically from GADXY's live repair pricing. Protection Plan price applies to plan holders.
Original vs Compatible Samsung Displays
Original (OG): Same panel manufacturer as Samsung’s factory screens. Identical colour accuracy, brightness, and touch response. We use OG-grade panels where available — especially for AMOLED models where display quality matters most.
Compatible: Third-party manufactured panels. Good for budget models where the price difference between OG and compatible is small. We’re upfront about which type we’re installing — ask your technician before the repair starts.
Doorstep vs Samsung Service Centre
| GADXY Doorstep | Samsung Service Centre | |
|---|---|---|
| Turnaround | 30–90 minutes at your location | 3–7 working days |
| Data | Your data stays intact | May wipe during unit swap |
| Warranty | 90-day repair warranty | Varies |
| Price | See table above | 30–50% higher |
Book a Screen Replacement
Select your Samsung model, choose “Screen”, and pick a time slot. We bring the display and replace it at your doorstep.
Samsung screen repair is available at your doorstep in Hyderabad and Kolkata — book a slot and we come to you. See live pricing for the Galaxy S21 FE in Hyderabad.
→ Book Samsung screen replacement
Related: Screen replacement costs for all phone brands
